HP800 Reverse Osmosis System MODEL:
| Color | Standard Aluminum |
|---|---|
| Capacity | No |
| Open Flow Rate | 10 GPM |
| Service Flow Rate | 5 GPM |
| Output Pressure | 40 to 60 PSI |
| Pressure | 40 to 90 PSI |
| Temperature | 50-80°F |
| Max TDS | 1000 mg/L |
| Max chlorine | 1.0 mg/L |
| Electrical | 110 v, 60 HZ, 3 amps |
| Delivery Pump - Sound emission | 50dB max |
| Dimensions (L X H X D) (mm) | 1244.6 x 1854.2 x 609.6 |
| Weight (kg) | 93.0000 |
| Wet weight (kg) | 237 |
| Call For Price | Yes |
Designed as a unique reverse osmosis water formulation system to meet criteria where the TDS output mix is to be controlled for food or beverages at a specified level between 50 - 200 ppm TDS.
This high pressure, high capacity, 800 - 1400 gal/day reverse osmosis system is for mid-size establishments.
The RO membranes, carbon pre-filter and post-filter housings are all mounted vertically atop the 34 gallon pressurized storage tank to make a compact system for easy installation.