Features:
| Color | Standard Aluminum |
|---|---|
| Capacity | 4766L (1259 US gallons) |
| Open Flow Rate | 60L/h (15.85 US gallons/h) |
| Service Flow Rate | No |
| Output Pressure | No |
| Pressure | 25PSI (8.6 bar) |
| Temperature | 39.2–86°F (4–30°C) |
| Max TDS | No |
| Max chlorine | No |
| Electrical | No |
| Delivery Pump - Sound emission | No |
| Dimensions (L X H X D) (mm) | 117x417x104 |
| Weight (kg) | 1.7000 |
| Wet weight (kg) | 2.5 |
| Call For Price | Yes |
Specially developed for catering and vending sectors, the PURITY C Quell ST filter cartridges reduce carbonate hardness in drinking water and therefore reduce the danger of limescale deposits in equipment. In addition, the filter medium retains metal ions, such as lead or copper, and also reduces substances that can negatively affect taste and aroma (such as chlorine residues).